From solo entrepreneurs to 500-person enterprises. Pay via M-Pesa or card through Pesapal. No hidden fees.
1β5 employees
Solo entrepreneurs & NGOs
6β20 employees
Small businesses & startups
billed monthly
21β50 employees
Growing SMBs
billed monthly
Compare plans
Every feature, side by side
| Feature | Free | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|---|
| Core Payroll | |||||
| Max employees | 5 | 20 | 50 | 150 | 500 |
| PAYE, NSSF, SHIF, AHL calculations | |||||
| 2026 Finance Act compliant | |||||
| PDF payslips | |||||
| Employee self-service portal | |||||
| Pro-rata & casual employee support | |||||
| KRA & Statutory Exports | |||||
| P9A Tax Deduction Card | |||||
| KRA iTax P10 export | |||||
| NSSF bulk file | |||||
| SHIF bypass file | |||||
| Bank transfer CSV | |||||
| Workflow & Team | |||||
| Audit log | |||||
| Multi-user access | |||||
| Maker/Checker payroll approval | |||||
| Custom report builder | |||||
| AI Payroll Assistant | |||||
| Bulk email payslips | |||||
| HR Modules | |||||
| Leave management | |||||
| Timesheets & cost allocation | |||||
| Learning & development budgets | |||||
| GPS geofencing clock-in | |||||
| Support | |||||
| Email support | |||||
| Priority support | |||||
| Dedicated account manager | |||||
| SLA guarantee | |||||
| Custom integrations | |||||
FAQ